Congratulations! You have found the best way to benefit from targeting a newly formed company, by post, before any of your competitors even know anything about the new business. Why wait until the business hits the radar of others, when you can get the inside track and get there first?
Used by accountants and professional service providers across the UK
Access the SecureZone to run free searches before deciding to purchase
Location Targeting
Find companies within your chosen distance of a UK postcode or choose postcode areas like CF, LS, NW1
Category (SIC) Filtering
Focus on the industries most likely to convert for you. Create include or exclude lists depending on your needs
Updated 5 days a week
Data refreshed directly from Companies House daily company registrations.
Smart Exclusions
Remove mail-forwarding and virtual office addresses.
Accountants
All new companies need accountants and book keepers. Target the new business before other companies even know about them.
Internet / Email
New companies need hosting, email and web site design. Target by location or business type to contact the companies most likely to convert.
Virtual Office and Office Supplies
Office furniture suppliers, and office stationery, including letterheads and business cards, or Virtual Offices / Hot Swap desks
Telecoms
Offer VoIP and broadband packages to newly established businesses.
Insurance & Card Payments
Whether its professional indemnity, public liability or any other insurance, or PDQ card processing, target public services or retail for the best prospects
So, how do you find out about these companies?
All limited companies have to be registered with Companies House,
the registrar of companies in the UK. Certain information, including the company name and the
“registered office” address are in the public domain – you can see it free of charge yourself,
by going to the Companies House website and typing in the company name or registration number to
see the address of the company.
However, the Companies House website doesn’t provide any kind of date of incorporation filtering – its either the company name or company number you search by and they certainly do not provide a multiple record export service.
The solution
Decide on Frequency
You can get a one off export of data or schedule to receive automatically daily, weekly, fortnightly or 4 weekly.
There is no commitment. We don't do contracts. Just pay as you go.
Filters
Are you looking for local companies or certain business types?
You can target by over 700 categories, including various retail, hotels, restaurants,
cafes and pubs, office based companies like accountants, solicitors, IT firms etc.
You
can filter by distance from your postcode, postcode areas, districts and sectors, plus
many other director based filters.
Count
Decide how many days of data you are looking for and get a FREE COUNT to identify how many companies match your criteria.
Generally, over 2000 companies get formed every day
GDPR Peace of Mind
When you are happy with your count, choose to buy your GDPR compliant, legitimate interest based data.
OK, so what do I get, or more importantly, what don’t I get?
Newly Formed Companies data is ultimately sourced through Companies House when a company files for registration so any data provided has to come from that initial application. We provide a directors first name and surname (The Mr / Mrs status is not a requirement on a company incorporation but where it is provided, we supply it), the company name, the registered office address and postcode and any categories the company considers itself to be in (Standard Industrial Classification codes). Concerned that maybe the registered office address is at an accountants or mail forwarding company? Don't worry, we can filter most of these out for you
A company has to legally receive post to their registered office address, whereas contact via email or telephone is very likely to break GDPR rules. Postal options allow potential customers to read your literature at their leisure and can be far cheaper than targeting local newspaper adverts or pay-per-click advertising on search engines. Concerned about the mailing preference service? The address we provide is the registered office address. This is the address on public record for the company. Even if the address is on the mailing preference service register, company post has to legally be received at the address provided on the register.
Ready to run your free counts?
Access the SecureZone to filter new businesses by category, location, date and more
Below is a breakdown of the most active and least active postal areas and the most active industry classifications, over the last 3 months.
Most Active Postcode Areas - Last 3 Months
December 2025
| # | Postcode Area | Companies |
|---|---|---|
| 1 | East Central London [ EC ] | 2,972 |
| 2 | West Central London [ WC ] | 2,774 |
| 3 | East London [ E ] | 2,239 |
| 4 | West London [ W ] | 1,987 |
| 5 | North London [ N ] | 1,975 |
| 6 | Manchester [ M ] | 1,708 |
| 7 | Birmingham [ B ] | 1,687 |
| 8 | South East London [ SE ] | 959 |
| 9 | South West London [ SW ] | 856 |
| 10 | Harrow [ HA ] | 835 |
| 11 | Cardiff [ CF ] | 733 |
| 12 | North West London [ NW ] | 719 |
| 13 | Glasgow [ G ] | 716 |
| 14 | Ipswich [ IP ] | 696 |
| 15 | Leicester [ LE ] | 651 |
| 16 | Coventry [ CV ] | 649 |
| 17 | Ilford [ IG ] | 618 |
| 18 | Nottingham [ NG ] | 604 |
| 19 | Edinburgh [ EH ] | 590 |
| 20 | Sheffield [ S ] | 580 |
January 2026
| # | Postcode Area | Companies |
|---|---|---|
| 1 | East Central London [ EC ] | 4,306 |
| 2 | West Central London [ WC ] | 3,413 |
| 3 | East London [ E ] | 3,104 |
| 4 | North London [ N ] | 2,828 |
| 5 | Manchester [ M ] | 2,790 |
| 6 | West London [ W ] | 2,636 |
| 7 | Birmingham [ B ] | 2,258 |
| 8 | South East London [ SE ] | 1,208 |
| 9 | Harrow [ HA ] | 1,148 |
| 10 | Glasgow [ G ] | 1,136 |
| 11 | South West London [ SW ] | 1,104 |
| 12 | Cardiff [ CF ] | 965 |
| 13 | Coventry [ CV ] | 959 |
| 14 | Ipswich [ IP ] | 932 |
| 15 | Leicester [ LE ] | 911 |
| 16 | Belfast [ BT ] | 903 |
| 17 | Nottingham [ NG ] | 883 |
| 18 | Ilford [ IG ] | 870 |
| 19 | Sheffield [ S ] | 865 |
| 20 | North West London [ NW ] | 863 |
February 2026
| # | Postcode Area | Companies |
|---|---|---|
| 1 | East Central London [ EC ] | 3,620 |
| 2 | West Central London [ WC ] | 2,630 |
| 3 | East London [ E ] | 2,239 |
| 4 | West London [ W ] | 2,059 |
| 5 | Birmingham [ B ] | 1,985 |
| 6 | North London [ N ] | 1,973 |
| 7 | Manchester [ M ] | 1,686 |
| 8 | Harrow [ HA ] | 1,085 |
| 9 | Glasgow [ G ] | 1,083 |
| 10 | South West London [ SW ] | 1,016 |
| 11 | South East London [ SE ] | 984 |
| 12 | Belfast [ BT ] | 852 |
| 13 | Sheffield [ S ] | 851 |
| 14 | Leicester [ LE ] | 801 |
| 15 | North West London [ NW ] | 795 |
| 16 | Nottingham [ NG ] | 785 |
| 17 | Ipswich [ IP ] | 755 |
| 18 | Liverpool [ L ] | 725 |
| 19 | Romford [ RM ] | 725 |
| 20 | Ilford [ IG ] | 722 |
Least Active Postcode Areas - Last 3 Months
January 2026
| # | Postcode Area | Companies |
|---|---|---|
| 1 | Shetland [ ZE ] | 3 |
| 2 | Outer Hebrides [ HS ] | 6 |
| 3 | Llandrindod Wells [ LD ] | 11 |
| 4 | Kirkwall [ KW ] | 19 |
| 5 | Dumfries [ DG ] | 31 |
December 2025
| # | Postcode Area | Companies |
|---|---|---|
| 1 | Guernsey [ GY ] | 3 |
| 2 | Shetland [ ZE ] | 5 |
| 3 | Outer Hebrides [ HS ] | 6 |
| 4 | Jersey [ JE ] | 13 |
| 5 | Kirkwall [ KW ] | 17 |
February 2026
| # | Postcode Area | Companies |
|---|---|---|
| 1 | Shetland [ ZE ] | 7 |
| 2 | Kirkwall [ KW ] | 14 |
| 3 | Outer Hebrides [ HS ] | 15 |
| 4 | Llandrindod Wells [ LD ] | 19 |
| 5 | Dumfries [ DG ] | 52 |
Most Active SIC Codes - Last 3 Months
December 2025
| # | SIC Code | Companies |
|---|---|---|
| 1 | 47910 - Retail sale via mail order houses or via Internet | 4,902 |
| 2 | 68209 - Other letting and operating of own or leased real estate | 4,227 |
| 3 | 70229 - Management consultancy activities other than financial management | 3,107 |
| 4 | 68100 - Buying and selling of own real estate | 2,883 |
| 5 | 62012 - Business and domestic software development | 2,150 |
| 6 | 62020 - Information technology consultancy activities | 2,064 |
| 7 | 64209 - Activities of other holding companies n.e.c. | 1,736 |
| 8 | 82990 - Other business support service activities n.e.c. | 1,497 |
| 9 | 62090 - Other information technology service activities | 1,488 |
| 10 | 56103 - Take-away food shops and mobile food stands | 1,432 |
January 2026
| # | SIC Code | Companies |
|---|---|---|
| 1 | 47910 - Retail sale via mail order houses or via Internet | 6,929 |
| 2 | 68209 - Other letting and operating of own or leased real estate | 5,961 |
| 3 | 68100 - Buying and selling of own real estate | 4,194 |
| 4 | 70229 - Management consultancy activities other than financial management | 4,183 |
| 5 | 62012 - Business and domestic software development | 2,934 |
| 6 | 62020 - Information technology consultancy activities | 2,673 |
| 7 | 64209 - Activities of other holding companies n.e.c. | 2,020 |
| 8 | 82990 - Other business support service activities n.e.c. | 1,999 |
| 9 | 56103 - Take-away food shops and mobile food stands | 1,939 |
| 10 | 62090 - Other information technology service activities | 1,875 |
February 2026
| # | SIC Code | Companies |
|---|---|---|
| 1 | 68209 - Other letting and operating of own or leased real estate | 2,264 |
| 2 | 47910 - Retail sale via mail order houses or via Internet | 2,023 |
| 3 | 68100 - Buying and selling of own real estate | 1,626 |
| 4 | 70229 - Management consultancy activities other than financial management | 1,386 |
| 5 | 62012 - Business and domestic software development | 1,010 |
| 6 | 62020 - Information technology consultancy activities | 892 |
| 7 | 64209 - Activities of other holding companies n.e.c. | 764 |
| 8 | 56103 - Take-away food shops and mobile food stands | 743 |
| 9 | 82990 - Other business support service activities n.e.c. | 667 |
| 10 | 62090 - Other information technology service activities | 621 |