Companies within your specified district
Below are the last week's company formation in your district
Below are the last week's company formation in your district
There have been 26 companies formed in the week from 10-11-2025 to 17-11-2025 within the NW9 postcode district (The Hyde Colindale Kingsbury Queensbury West Hendon in Barnet). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in Barnet.
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. , our newly formed companies wizard in our SecureZone allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
| Incorp Date | Categories | Location |
|---|---|---|
| 14th Nov | Other business support service activities n.e.c. | XX DERWENT RISE LONDON |
| 14th Nov | Social work activities without accommodation for the elderly and disabled | X TUDOR GARDENS LONDON |
| 14th Nov | Construction of domestic buildings | XA HAYDON CLOSE LONDON |
| 14th Nov | Renting and leasing of cars and light motor vehicles | XXX WEST HENDON BROADWAY LONDON |
| 14th Nov |
Construction of domestic buildings Painting Other cleaning services |
XX BIRCHEN GROVE LONDON |
| 13th Nov | Other service activities n.e.c. | XXXB KINGSBURY ROAD KINGSBURY LONDON |
| 13th Nov | Licensed restaurants | X SHEAVESHILL AVENUE LONDON |
| 13th Nov |
Licensed restaurants Public houses and bars |
XX WYNDALE AVENUE LONDON |
| 13th Nov |
Construction of commercial buildings Other construction installation |
XX OLD CHURCH LANE LONDON |
| 13th Nov | Hairdressing and other beauty treatment | XX GROVE CRESCENT LONDON |
| 13th Nov | Temporary employment agency activities | XXX PRINCES AVENUE LONDON |
| 12th Nov | Other information technology service activities | XX LINKLEA CLOSE LONDON |
| 12th Nov | Hotels and similar accommodation | XX WINCHESTER AVENUE LONDON |
| 12th Nov | Unlicensed restaurants and cafes | XXXA CHURCH LANE LONDON |
| 12th Nov | Residential nursing care facilities | ABBEY HEALTHCARE, SUTHERLAND HOUSE XX-XX WEST HENDON BROADWAY LONDON |
| 12th Nov | Residential nursing care facilities | ABBEY HEALTHCARE, SUTHERLAND HOUSE XX-XX WEST HENDON BROADWAY LONDON |
| 12th Nov | Residential nursing care facilities | ABBEY HEALTHCARE, SUTHERLAND HOUSE XX-XX WEST HENDON BROADWAY LONDON |
| 12th Nov | Other letting and operating of own or leased real estate | XTH FLOOR SUTHERLAND HOUSE XX-XX WEST HENDON BROADWAY HENDON LONDON |
| 12th Nov | Construction of domestic buildings | XX HAY LANE KINGSBURY LONDON |
| 11th Nov | Retail sale via mail order houses or via Internet | XX CHURCH DRIVE LONDON |
| 11th Nov | Residential nursing care facilities | ABBEY HEALTHCARE, SUTHERLAND HOUSE XX-XX WEST HENDON BROADWAY LONDON |
| 11th Nov | Residential nursing care facilities | ABBEY HEALTHCARE, SUTHERLAND HOUSE XX-XX WEST HENDON BROADWAY LONDON |
| 11th Nov | Residential nursing care facilities | ABBEY HEALTHCARE, SUTHERLAND HOUSE XX-XX WEST HENDON BROADWAY LONDON |
| 11th Nov | Residential nursing care facilities | ABBEY HEALTHCARE, SUTHERLAND HOUSE XX-XX WEST HENDON BROADWAY LONDON |
| 11th Nov |
Buying and selling of own real estate Other letting and operating of own or leased real estate Management of real estate on a fee or contract basis |
XX BIRCHEN GROVE LONDON |
| 11th Nov | Retail sale via mail order houses or via Internet | X TEWKESBURY GARDENS LONDON |