Companies within your specified district
Below are the last week's company formation in your district
Below are the last week's company formation in your district
There have been 25 companies formed in the week from 14-01-2026 to 21-01-2026 within the NG7 postcode district (New Basford Forest Fields Hyson Green Radford Lenton in Nottingham). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in Nottingham.
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. , our newly formed companies wizard in our SecureZone allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
| Incorp Date | Categories | Location |
|---|---|---|
| 20th Jan | Unlicensed restaurants and cafes | XX-XX RADFORD ROAD NOTTINGHAM |
| 20th Jan | specialised design activities | XXX NOEL STREET NOTTINGHAM |
| 20th Jan | Retail sale in non-specialised stores with food, beverages or tobacco predominating | XXX ILKESTON ROAD NOTTINGHAM |
| 20th Jan | Retail trade of motor vehicle parts and accessories | XX EXETER ROAD NOTTINGHAM |
| 20th Jan | Retail sale in non-specialised stores with food, beverages or tobacco predominating | XX CASTLE BOULEVARD NOTTINGHAM |
| 20th Jan | Activities of other holding companies n.e.c. | XX CASTLE BOULEVARD NOTTINGHAM |
| 20th Jan | Other human health activities | X POPLARS COURT LENTON LANE NOTTINGHAM |
| 20th Jan | Business and domestic software development | THE COACH HOUSE KENILWORTH ROAD NOTTINGHAM |
| 19th Jan |
Retail sale via mail order houses or via Internet Management consultancy activities other than financial management |
XX LAURIE AVENUE NOTTINGHAM |
| 19th Jan | Other letting and operating of own or leased real estate | XXX BOBBERS MILL ROAD NOTTINGHAM |
| 19th Jan | Other service activities n.e.c. | UNIT XX SALISBURY ST, LENTON, NOTTINGHAM NOTTINGHAMSHIRE |
| 19th Jan | Other letting and operating of own or leased real estate | XX PELHAM CRESCENT NOTTINGHAM |
| 19th Jan | Sale of used cars and light motor vehicles | XX CASTLE BOULEVARD NOTTINGHAM |
| 19th Jan | Repair of consumer electronics | XX SALISBURY SQUARE NOTTINGHAM NOTTINGHAMSHIRE |
| 18th Jan | Other service activities n.e.c. | FLAT X XXX WATERLOO CRESCENT NOTTINGHAM |
| 18th Jan | Unlicensed carrier | X DARLEY AVENUE NOTTINGHAM |
| 17th Jan | Management consultancy activities other than financial management | FLAT X ROYAL VICTORIA COURT GAMBLE STREET NOTTINGHAM |
| 17th Jan | Operation of sports facilities | XXXA ALFRETON ROAD NOTTINGHAM |
| 16th Jan | Retail sale via mail order houses or via Internet | X NOEL STREET NOTTINGHAM |
| 16th Jan |
Retail sale via mail order houses or via Internet Advertising agencies specialised design activities |
XXXA ALFRETON ROAD NOTTINGHAM |
| 16th Jan | Retail sale via mail order houses or via Internet | X GREGORY STREET NOTTINGHAM |
| 16th Jan |
Trade of electricity Trade of gas through mains |
XXX FOXHALL ROAD NOTTINGHAM |
| 16th Jan | Other letting and operating of own or leased real estate | UNIT A-C WILLOW ROAD NOTTINGHAM |
| 15th Jan | Scaffold erection | XB UNIT XB NEW ROAD NOTTINGHAM |
| 15th Jan | Take-away food shops and mobile food stands | THE KCA BUSINESS HUB XXX NOTTINGHAM ROAD OLD BASFORD NOTTINGHAM NOTTINGHAMSHIRE |