Newly Formed Companies in
Bournemouth Town Centre Springbourne East Cliff Boscombe
this week
There have been 12 companies formed in the week from 15-04-2026 to 22-04-2026 within the BH1 postcode district (Bournemouth Town Centre Springbourne East Cliff Boscombe in Bournemouth ). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in Bournemouth .
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. , our newly formed companies wizard in our SecureZone allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
| Incorp Date | Categories | Location |
|---|---|---|
| 21st Apr | Event catering activities | SUITE X PINE COURT BUSINESS CENTRE XX GERVIS ROAD BOURNEMOUTH UNITED KINGDOM |
| 20th Apr | Residential care activities for the elderly and disabled | C/O IWN ACCOUNTANCY THE ECHO BUILDING XX ALBERT ROAD BOURNEMOUTH |
| 20th Apr | Management consultancy activities other than financial management | STREATE PLACE ST PETERS ROAD BOURNEMOUTH DORSET |
| 20th Apr | Motion picture production activities | OCEAN VIEW XX GROVE ROAD BOURNEMOUTH |
| 20th Apr | Bookkeeping activities | STREATE PLACE ST PETERS ROAD BOURNEMOUTH |
| 20th Apr | Unlicensed restaurants and cafes | XXX CHRISTCHURCH ROAD BOURNEMOUTH |
| 20th Apr | Business and domestic software development | FLAT X X BORTHWICK ROAD BOURNEMOUTH |
| 20th Apr | Unlicensed restaurants and cafes | XXX CHRISTCHURCH ROAD BOURNEMOUTH |
| 19th Apr | Retail sale via mail order houses or via Internet | X CAVENDISH PLACE BOURNEMOUTH |
| 17th Apr | General cleaning of buildings | FLAT X RICHMOND HEIGHTS X DEAN PARK ROAD BOURNEMOUTH |
| 17th Apr | Taxi operation | C/O IWN ACCOUNTANCY THE ECHO BUILDING XX ALBERT ROAD BOURNEMOUTH |
| 17th Apr |
Other letting and operating of own or leased real estate Residential care activities for the elderly and disabled |
C/O IWN ACCOUNTANCY THE ECHO BUILDING XX ALBERT ROAD BOURNEMOUTH |