Companies within your specified district
Below are the last week's company formation in your district
Below are the last week's company formation in your district
There have been 22 companies formed in the week from 14-01-2026 to 21-01-2026 within the G3 postcode district (Anderston Finnieston Garnethill Park Woodlands Yorkhill in Glasgow). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in Glasgow.
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. , our newly formed companies wizard in our SecureZone allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
| Incorp Date | Categories | Location |
|---|---|---|
| 20th Jan | Other letting and operating of own or leased real estate | C/O HORIZON CA X LA BELLE PLACE GLASGOW |
| 20th Jan | Other retail sale in non-specialised stores | X ROYAL CRESCENT GLASGOW |
| 20th Jan | Take-away food shops and mobile food stands | XX NEWTON PLACE GALLONE AND CO. GLASGOW |
| 20th Jan |
Buying and selling of own real estate Other letting and operating of own or leased real estate |
XX NEWTON PLACE GALLONE AND CO. GLASGOW |
| 20th Jan |
Buying and selling of own real estate Other letting and operating of own or leased real estate |
XX NEWTON PLACE GALLONE AND CO. GLASGOW |
| 20th Jan | Take-away food shops and mobile food stands | XX GRANVILLE STREET GLASGOW GLASGOW CITY |
| 19th Jan | Other specialised construction activities n.e.c. | X, C/O HORIZON CA LA BELLE PLACE GLASGOW |
| 19th Jan | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | OFFICE XXXX X FITZROY PLACE, X/X SAUCHIEHALL STREET FINNIESTON GLASGOW CENTRAL |
| 19th Jan | Other letting and operating of own or leased real estate | OFFICE XXXX X FITZROY PLACE X/X, SAUCHIEHALL STREET, FINNIESTON GLASGOW |
| 19th Jan | Private security activities | X, TECHNOLOGY HOUSE NEWTON PLACE GLASGOW |
| 19th Jan | Other service activities n.e.c. | XXX KELVINHAUGH STREET C/O P GRIMLEY & COMPANY GLASGOW |
| 19th Jan | Other human health activities | UNIT X XXX HYDEPARK STREET GLASGOW |
| 16th Jan | Unlicensed restaurants and cafes | XXXX ARGYLE STREET GLASGOW |
| 16th Jan | Other specialised construction activities n.e.c. | X NEWTON PLACE C/O HAWTHORN TAX GLASGOW |
| 16th Jan | Other retail sale not in stores, stalls or markets | OFFICE XXXX X FITZROY PLACE, X/X SAUCHIEHALL STREET FINNIESTON GLASGOW CENTRAL |
| 16th Jan |
Environmental consulting activities Other professional, scientific and technical activities n.e.c. |
OFFICE XXXX X, FITZROY PLACE, X/X SAUCHIEHALL STREET GLASGOW |
| 16th Jan | Specialised cleaning services | OFFICE X, TECHNOLOGY HOUSE X NEWTON PLACE GLASGOW |
| 16th Jan | Operation of warehousing and storage facilities for land transport activities | XX NEWTON PLACE GALLONE AND CO. GLASGOW |
| 15th Jan | Management consultancy activities other than financial management | X/X, XXX BERKELEY STREET GLASGOW |
| 15th Jan | Collection of non-hazardous waste | XX NEWTON PLACE C/O GALLONE & CO GLASGOW |
| 15th Jan |
Buying and selling of own real estate Other letting and operating of own or leased real estate |
XX NEWTON PLACE GALLONE AND CO. GLASGOW |
| 15th Jan | General public administration activities | XX NEWTON PLACE GLASGOW |