Newly Formed Companies in
Allesley Allesley Park Allesley Green Earlsdon Eastern Green Whoberley Chapelfields Mount Nod Brownshill Green
this week
There have been 22 companies formed in the week from 15-04-2026 to 22-04-2026 within the CV5 postcode district (Allesley Allesley Park Allesley Green Earlsdon Eastern Green Whoberley Chapelfields Mount Nod Brownshill Green in Coventry). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in Coventry.
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. , our newly formed companies wizard in our SecureZone allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
| Incorp Date | Categories | Location |
|---|---|---|
| 21st Apr | Other letting and operating of own or leased real estate | XXXX ELLIOTT COURT COVENTRY BUSINESS PARK HERALD AVENUE COVENTRY WEST MIDLANDS |
| 20th Apr | Non-specialised wholesale trade | XXX HEARSALL LANE COVENTRY |
| 20th Apr | Engineering related scientific and technical consulting activities | UNIT XXA BOW COURT FLETCHWORTH GATE INDUSTRIAL ESTATE COVENTRY |
| 20th Apr | Buying and selling of own real estate | UNIT XX BOW COURT FLETCHWORTH GATE INDUSTRIAL ESTATE COVENTRY |
| 20th Apr | Activities of other holding companies n.e.c. | XX NIGHTINGALE LANE COVENTRY |
| 20th Apr | Other activities of employment placement agencies | XX ABERCORN ROAD COVENTRY |
| 20th Apr | Activities of other holding companies n.e.c. | UNIT XX BOW COURT FLETCHWORTH GATE INDUSTRIAL ESTATE COVENTRY |
| 20th Apr | Activities of other holding companies n.e.c. | XXXX ELLIOTT COURT COVENTRY BUSINESS PARK COVENTRY |
| 19th Apr | Solicitors | XXX ALLESLEY OLD ROAD COVENTRY |
| 19th Apr |
Other software publishing Business and domestic software development |
XX ALBANY ROAD COVENTRY |
| 19th Apr | Electrical installation | XXX HEARSALL LANE COVENTRY |
| 18th Apr | Activities of sport clubs | XX WOODLAND AVENUE COVENTRY |
| 17th Apr | Retail sale via mail order houses or via Internet | XXX ALLESLEY OLD ROAD COVENTRY |
| 17th Apr | Development of building projects | XXA BOW COURT FLETCHWORTH GATE COVENTRY |
| 17th Apr | Activities of other holding companies n.e.c. | XXXX ELLIOTT COURT COVENTRY BUSINESS PARK COVENTRY |
| 17th Apr | Physical well-being activities | XX THE HEADLANDS COVENTRY |
| 17th Apr | Activities of other holding companies n.e.c. | XXXX ELLIOTT COURT COVENTRY BUSINESS PARK COVENTRY |
| 16th Apr |
Retail sale via mail order houses or via Internet Other food services Other letting and operating of own or leased real estate Renting and leasing of cars and light motor vehicles |
X ABERCORN ROAD COVENTRY |
| 16th Apr |
Construction of other civil engineering projects n.e.c. Other engineering activities |
XXX MELBOURNE ROAD COVENTRY |
| 16th Apr | Manufacture of metal structures and parts of structures | SOVEREIGN HOUSE XX-XX WARWICK STREET COVENTRY |
| 16th Apr | Tour operator activities | XXX HEARSALL LANE COVENTRY |
| 16th Apr | Sports and recreation education | XX LEYLAND ROAD COVENTRY |